You have selected to view our Business contract hire deals for the BMW X5 SUV / 4x4. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
X5 Derivatives | CO2 band | Mileage | Contract term | Price | 87 Found | |
---|---|---|---|---|---|---|
X5 sDrive25 SUV 2.0 d 231 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 60 months Rental profile: 6 + 59 | 466.17 Business contract hire £466.17 + VAT monthly rental £2797.02 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 477.03 Business contract hire £477.03 + VAT monthly rental £2862.18 + VAT initial rental | ![]() | view details + compare |
X5 xDrive25 SUV 2.0 d 231 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 60 months Rental profile: 6 + 59 | 479.07 Business contract hire £479.07 + VAT monthly rental £2874.42 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 12000 mpa | 48 months Rental profile: 6 + 47 | 492.87 Business contract hire £492.87 + VAT monthly rental £2957.22 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 497.79 Business contract hire £497.79 + VAT monthly rental £2986.74 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 505.50 Business contract hire £505.50 + VAT monthly rental £3033.00 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 48 months Rental profile: 3 + 47 | 507.83 Business contract hire £507.83 + VAT monthly rental £1523.49 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 12000 mpa | 36 months Rental profile: 6 + 35 | 515.20 Business contract hire £515.20 + VAT monthly rental £3091.20 + VAT initial rental | ![]() | view details + compare |
X5 sDrive25 SUV 2.0 d 231 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 48 months Rental profile: 6 + 47 | 517.49 Business contract hire £517.49 + VAT monthly rental £3104.94 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 258 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 60 months Rental profile: 6 + 59 | 520.30 Business contract hire £520.30 + VAT monthly rental £3121.80 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 2.0 e PHEV 9.0kWh 313 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band | 8000 mpa | 60 months Rental profile: 6 + 59 | 520.53 Business contract hire £520.53 + VAT monthly rental £3123.18 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 528.00 Business contract hire £528.00 + VAT monthly rental £3168.00 + VAT initial rental | ![]() | view details + compare |
X5 xDrive25 SUV 2.0 d 231 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 48 months Rental profile: 6 + 47 | 530.02 Business contract hire £530.02 + VAT monthly rental £3180.12 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 48 months Rental profile: 1 + 47 | 530.67 Business contract hire £530.67 + VAT monthly rental £530.67 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 12000 mpa | 24 months Rental profile: 6 + 23 | 537.69 Business contract hire £537.69 + VAT monthly rental £3226.14 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 48 months Rental profile: 3 + 47 | 538.25 Business contract hire £538.25 + VAT monthly rental £1614.75 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 539.29 Business contract hire £539.29 + VAT monthly rental £1617.87 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 539.33 Business contract hire £539.33 + VAT monthly rental £3235.98 + VAT initial rental | ![]() | view details + compare |
X5 xDrive40 SUV 3.0 d 313 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 60 months Rental profile: 6 + 59 | 541.12 Business contract hire £541.12 + VAT monthly rental £3246.72 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 12000 mpa | 48 months Rental profile: 1 + 47 | 548.25 Business contract hire £548.25 + VAT monthly rental £548.25 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 12000 mpa | 36 months Rental profile: 3 + 35 | 558.14 Business contract hire £558.14 + VAT monthly rental £1674.42 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 48 months Rental profile: 1 + 47 | 562.57 Business contract hire £562.57 + VAT monthly rental £562.57 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 1 + 35 | 571.03 Business contract hire £571.03 + VAT monthly rental £571.03 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 572.14 Business contract hire £572.14 + VAT monthly rental £1716.42 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 572.56 Business contract hire £572.56 + VAT monthly rental £3435.36 + VAT initial rental | ![]() | view details + compare |
X5 xDrive40 SUV 2.0 e PHEV 9.0kWh 313 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band | 8000 mpa | 48 months Rental profile: 6 + 47 | 576.36 Business contract hire £576.36 + VAT monthly rental £3458.16 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 258 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 48 months Rental profile: 6 + 47 | 578.47 Business contract hire £578.47 + VAT monthly rental £3470.82 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 12000 mpa | 36 months Rental profile: 1 + 35 | 590.97 Business contract hire £590.97 + VAT monthly rental £590.97 + VAT initial rental | ![]() | view details + compare |
X5 sDrive25 SUV 2.0 d 231 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 36 months Rental profile: 6 + 35 | 597.83 Business contract hire £597.83 + VAT monthly rental £3586.98 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 3.0 d 313 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 48 months Rental profile: 6 + 47 | 601.14 Business contract hire £601.14 + VAT monthly rental £3606.84 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 603.83 Business contract hire £603.83 + VAT monthly rental £1811.49 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 1 + 35 | 605.94 Business contract hire £605.94 + VAT monthly rental £605.94 + VAT initial rental | ![]() | view details + compare |
X5 xDrive25 SUV 2.0 d 231 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 36 months Rental profile: 6 + 35 | 609.63 Business contract hire £609.63 + VAT monthly rental £3657.78 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 12000 mpa | 24 months Rental profile: 3 + 23 | 624.37 Business contract hire £624.37 + VAT monthly rental £1873.11 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 12000 mpa | 36 months Rental profile: 3 + 35 | 630.00 Business contract hire £630.00 + VAT monthly rental £1890.00 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 639.40 Business contract hire £639.40 + VAT monthly rental £3836.40 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 641.15 Business contract hire £641.15 + VAT monthly rental £1923.45 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 15000 mpa | 36 months Rental profile: 3 + 35 | 650.00 Business contract hire £650.00 + VAT monthly rental £1950.00 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 24 months Rental profile: 1 + 23 | 656.10 Business contract hire £656.10 + VAT monthly rental £656.10 + VAT initial rental | ![]() | view details + compare |
X5 xDrive40 SUV 2.0 e PHEV 9.0kWh 313 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band | 8000 mpa | 36 months Rental profile: 6 + 35 | 663.89 Business contract hire £663.89 + VAT monthly rental £3983.34 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 258 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 36 months Rental profile: 6 + 35 | 670.00 Business contract hire £670.00 + VAT monthly rental £4020.00 + VAT initial rental | view details + compare | |
X5 xDrive50 SUV 4.4 V8 449 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol, Automatic | Band | 8000 mpa | 60 months Rental profile: 6 + 59 | 673.34 Business contract hire £673.34 + VAT monthly rental £4040.04 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 3.0 i 340 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 675.48 Business contract hire £675.48 + VAT monthly rental £2026.44 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 12000 mpa | 24 months Rental profile: 1 + 23 | 678.41 Business contract hire £678.41 + VAT monthly rental £678.41 + VAT initial rental | ![]() | view details + compare |
X5 xDrive40 SUV 3.0 i 340 xLine 5Dr Auto [Start Stop] [7Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 690.42 Business contract hire £690.42 + VAT monthly rental £2071.26 + VAT initial rental | view details + compare | |
X5 xDrive45e SUV 3.0 e PHEV 24kWh 394 xLine 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 691.88 Business contract hire £691.88 + VAT monthly rental £2075.64 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 20000 mpa | 36 months Rental profile: 3 + 35 | 692.00 Business contract hire £692.00 + VAT monthly rental £2076.00 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 xLine 5Dr Auto [Start Stop] [7Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 694.40 Business contract hire £694.40 + VAT monthly rental £2083.20 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 3.0 d 313 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 36 months Rental profile: 6 + 35 | 695.63 Business contract hire £695.63 + VAT monthly rental £4173.78 + VAT initial rental | view details + compare | |
X5 sDrive25 SUV 2.0 d 231 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 24 months Rental profile: 6 + 23 | 708.36 Business contract hire £708.36 + VAT monthly rental £4250.16 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 3.0 i 340 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 714.74 Business contract hire £714.74 + VAT monthly rental £2144.22 + VAT initial rental | view details + compare | |
X5 xDrive25 SUV 2.0 d 231 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 24 months Rental profile: 6 + 23 | 715.35 Business contract hire £715.35 + VAT monthly rental £4292.10 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 715.54 Business contract hire £715.54 + VAT monthly rental £2146.62 + VAT initial rental | ![]() | view details + compare |
X5 xDrive45e SUV 3.0 e PHEV 24kWh 394 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 730.79 Business contract hire £730.79 + VAT monthly rental £2192.37 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [7Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 737.19 Business contract hire £737.19 + VAT monthly rental £2211.57 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 3.0 i 340 M Sport 5Dr Auto [Start Stop] [7Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 741.76 Business contract hire £741.76 + VAT monthly rental £2225.28 + VAT initial rental | view details + compare | |
X5 M50 xDrive SUV 3.0 d 381 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 60 months Rental profile: 6 + 59 | 742.89 Business contract hire £742.89 + VAT monthly rental £4457.34 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 3.0 i 340 M Sport 5Dr Auto [Start Stop] [Tech 5Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 749.98 Business contract hire £749.98 + VAT monthly rental £2249.94 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [Tech 5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 752.46 Business contract hire £752.46 + VAT monthly rental £2257.38 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [Plus 5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 761.77 Business contract hire £761.77 + VAT monthly rental £2285.31 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [Tech 7Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 763.64 Business contract hire £763.64 + VAT monthly rental £2290.92 + VAT initial rental | view details + compare | |
X5 xDrive50 SUV 4.4 V8 449 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol, Automatic | Band | 8000 mpa | 48 months Rental profile: 6 + 47 | 768.06 Business contract hire £768.06 + VAT monthly rental £4608.36 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [Plus 7Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 772.96 Business contract hire £772.96 + VAT monthly rental £2318.88 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 3.0 i 340 M Sport 5Dr Auto [Start Stop] [Tech 7Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 776.99 Business contract hire £776.99 + VAT monthly rental £2330.97 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 3.0 i 340 M Sport 5Dr Auto [Start Stop] [Plus 5Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 777.40 Business contract hire £777.40 + VAT monthly rental £2332.20 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 2.0 e PHEV 9.0kWh 313 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band | 8000 mpa | 24 months Rental profile: 6 + 23 | 780.37 Business contract hire £780.37 + VAT monthly rental £4682.22 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [Tech Plus 5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 787.82 Business contract hire £787.82 + VAT monthly rental £2363.46 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 3.0 i 340 M Sport 5Dr Auto [Start Stop] [Plus 7Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 788.38 Business contract hire £788.38 + VAT monthly rental £2365.14 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 24 months Rental profile: 1 + 23 | 796.79 Business contract hire £796.79 + VAT monthly rental £796.79 + VAT initial rental | ![]() | view details + compare |
X5 xDrive30 SUV 3.0 d 258 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 24 months Rental profile: 6 + 23 | 797.12 Business contract hire £797.12 + VAT monthly rental £4782.72 + VAT initial rental | view details + compare | |
X5 xDrive30 SUV 3.0 d 265 M Sport 5Dr Auto [Start Stop] [Tech Plus 7Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 799.01 Business contract hire £799.01 + VAT monthly rental £2397.03 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 3.0 i 340 M Sport 5Dr Auto [Start Stop] [Tech Plus 5Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 803.25 Business contract hire £803.25 + VAT monthly rental £2409.75 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 3.0 i 340 M Sport 5Dr Auto [Start Stop] [Tech Plus 7Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 814.23 Business contract hire £814.23 + VAT monthly rental £2442.69 + VAT initial rental | view details + compare | |
X5 xDrive40 SUV 3.0 d 313 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 24 months Rental profile: 6 + 23 | 825.60 Business contract hire £825.60 + VAT monthly rental £4953.60 + VAT initial rental | view details + compare | |
X5 M50 xDrive SUV 3.0 d 400 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 849.40 Business contract hire £849.40 + VAT monthly rental £2548.20 + VAT initial rental | view details + compare | |
X5 M50 xDrive SUV 3.0 d 381 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 48 months Rental profile: 6 + 47 | 851.54 Business contract hire £851.54 + VAT monthly rental £5109.24 + VAT initial rental | view details + compare | |
X5 M50 xDrive SUV 4.4 i V8 530 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 872.35 Business contract hire £872.35 + VAT monthly rental £2617.05 + VAT initial rental | view details + compare | |
X5 M50 xDrive SUV 3.0 d 400 5Dr Auto [Start Stop] [7Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 906.11 Business contract hire £906.11 + VAT monthly rental £2718.33 + VAT initial rental | view details + compare | |
X5 xDrive50 SUV 4.4 V8 449 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol, Automatic | Band | 8000 mpa | 36 months Rental profile: 6 + 35 | 920.16 Business contract hire £920.16 + VAT monthly rental £5520.96 + VAT initial rental | view details + compare | |
X5 M xDrive SUV 4.4 BiTurbo 575 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol, Automatic | Band | 8000 mpa | 60 months Rental profile: 6 + 59 | 938.65 Business contract hire £938.65 + VAT monthly rental £5631.90 + VAT initial rental | view details + compare | |
X5 M50 xDrive SUV 3.0 d 381 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 36 months Rental profile: 6 + 35 | 1026.70 Business contract hire £1026.70 + VAT monthly rental £6160.20 + VAT initial rental | view details + compare | |
X5 M xDrive SUV 4.4 BiTurbo 575 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol, Automatic | Band | 8000 mpa | 48 months Rental profile: 6 + 47 | 1076.33 Business contract hire £1076.33 + VAT monthly rental £6457.98 + VAT initial rental | view details + compare | |
X5 xDrive50 SUV 4.4 V8 449 SE 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol, Automatic | Band | 8000 mpa | 24 months Rental profile: 6 + 23 | 1169.24 Business contract hire £1169.24 + VAT monthly rental £7015.44 + VAT initial rental | view details + compare | |
X5 M50 xDrive SUV 3.0 d 400 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 10000 mpa | 6 months Rental profile: 1 + 5 | 1275.00 Business contract hire £1275.00 + VAT monthly rental £1275.00 + VAT initial rental | ![]() | view details + compare |
X5 M xDrive SUV 4.4 BiTurbo 575 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol, Automatic | Band | 8000 mpa | 36 months Rental profile: 6 + 35 | 1299.12 Business contract hire £1299.12 + VAT monthly rental £7794.72 + VAT initial rental | view details + compare | |
X5 M50 xDrive SUV 3.0 d 381 5Dr Auto [Start Stop] [5Seat] 5 door, Diesel, Automatic | Band | 8000 mpa | 24 months Rental profile: 6 + 23 | 1319.63 Business contract hire £1319.63 + VAT monthly rental £7917.78 + VAT initial rental | view details + compare | |
X5 M xDrive SUV 4.4 BiTurbo 575 5Dr Auto [Start Stop] [5Seat] 5 door, Petrol, Automatic | Band | 8000 mpa | 24 months Rental profile: 6 + 23 | 1670.54 Business contract hire £1670.54 + VAT monthly rental £10023.24 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 0330 022 7260
E: sales@mvl-ach.co.uk
Move Vehicle Leasing
International House
24 Holborn Viaduct
London
EC1A 2BN
Move Vehicle Leasing Limited are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 734782
Registered in England & Wales with company number : 09729677 | Data Protection No : ZA171391 | VAT No : 235 3484 09
Registered Office : Move Vehicle Leasing Limited, International House, 24 Holborn Viaduct, London, EC1A 2BN
Copyright © 2019 Move Vehicle Leasing, All rights reserved.